Formerly Yale, Bell Labs, Princeton
fhstillinger@gmail.com | Complete Publication List |
Years 2001 and Later |
325. | "Method for Efficient Computation of the Density of States in Water-Explicit Biopolymer Simulations on a Lattice," B.A. Patel, P.G. Debenedetti, and F.H. Stillinger, J. Phys. Chem. A 111, 12651-12658 (2007). [G. Scoles special issue] |
326. | "Negative Thermal Expansion in Single-Component Systems with Isotropic Interactions," M.C. Rechtsman, F.H. Stillinger, and S. Torquato, J. Phys. Chem. A 111, 12816-12821 (2007). [G. Scoles special issue] |
327. | "New Duality Relations for Classical Ground States," S. Torquato and F.H. Stillinger, Phys. Rev. Lett. 100, 020602 (2008). |
328. | "Modeling heterogeneous materials via two-point correlation functions. II. Algorithmic details and applications," Y. Jiao, F.H. Stillinger, and S. Torquato, Phys. Rev. E 77, 031135 (2008). |
329. | "A Computational Investigation of Thermodynamics, Structure, Dynamics and Solvation Behavior in Modified Water Models," S. Chatterjee, P.G. Debenedetti, F.H. Stillinger, and R.M. Lynden-Bell, J. Chem. Phys. 128, 124511 (2008). |
330. | "Estimates of the Optimal Density of Sphere Packings in High Dimensions," A. Scardicchio, F.H. Stillinger, and S. Torquato, J. Math. Phys. 49, 043301 (2008). |
331. | "The Effect of Sequence on the Conformational Stability of a Model Heteropolymer in Explicit Water," B.A. Patel, P.G. Debenedetti, F.H. Stillinger. and P.J. Rossky, J. Chem. Phys. 128, 175102 (2008). |
332. | "An Inherent Structure View of Liquid-Vapor Interfaces," F.H. Stillinger, J. Chem. Phys. 128, 204705 (2008). |
333. | "Gaussian Core Model Phase Diagram and Pair Correlations in High Euclidean Dimensions," C.E. Zachary, F.H. Stillinger, and S. Torquato, J. Chem. Phys. 128, 224505 (2008). |
334. | "Optimal Packing of Superdisks and the Role of Symmetry," Y. Jiao, F.H. Stillinger, and S. Torquato, Phys. Rev. Lett. 100, 245504 (2008). |
335. | "Negative Poisson's Ratio Materials via Isotropic Interactions," M.C. Rechtsman, F.H. Stillinger, and S. Torquato, Phys. Rev. Lett. 101, 085501 (2008). |
336. | "Classical Disordered Ground States: Super-ideal Gases and Stealth and Equi-luminous Materials," R.D. Batten, F.H. Stillinger, and S. Torquato, J. Appl. Phys. 104, 033504 (2008). |
337. | "Dense Sphere Packings from Optimized Correlation Functions," A.B. Hopkins, F.H. Stillinger, and S. Torquato, Phys. Rev. E 79, 031123 (2009). |
338. | "Optimal Packings of Superballs," Y. Jiao, F.H. Stillinger, and S. Torquato, Phys. Rev. E 79, 041309 (2009). |
339. | "Novel Low-Temperature Behavior in Classical Many-Particle Systems," R.D. Batten, F.H. Stillinger, and S. Torquato, Phys. Rev. Lett. 103, 050602 (2009). |
340. | "Interactions Leading to Disordered Ground States and Unusual Low-Temperature Behavior," R.D. Batten, F.H. Stillinger, and S. Torquato, Phys. Rev. E 80, 031105 (2009). |
341. | "Thermodynamic Mechanism for Solution Phase Chiral Amplification via a Lattice Model," T.G. Lombardo, F.H. Stillinger, and P.G. Debenedetti, Proc. Nat. Acad. Sci. U.S.A. 106, 15131-15135 (2009). |
342. | "A Superior Descriptor of Random Textures and its Predictive Capacity," Y. Jiao, F.H. Stillinger, and S. Torquato, Proc. Nat. Acad. Sci. U.S.A. 106, 17634-17639 (2009). |
343. | "Geometrical Ambiguity of Pair Statistics: Point Configurations," Y. Jiao, F.H. Stillinger, and S. Torquato, Phys. Rev. E 81, 011105 (2010). |
344. | "Spherical Codes, Maximal Local Packing Density, and the Golden Ratio," A.B. Hopkins, F.H. Stillinger, and S. Torquato, J. Math. Phys. 51, 043302 (2010). |
345. | "Distinctive Features Arising in Maximally Random Jammed Packings of Superballs," Y. Jiao, F.H. Stillinger, and S. Torquato, Phys. Rev. E 81, 041304 (2010). |
346. | "Densest Local Sphere-Packing Diversity: General Concepts and Application to Two Dimensions," A.B. Hopkins, F.H. Stillinger, and S. Torquato, Phys. Rev. E 81, 041305 (2010). |
347. | "Concluding Remarks for FD 146: Answers and Questions," F.H. Stillinger, Faraday Discussions 146, 395-401 (2010). |
348. | "Phase Behavior of Colloidal Superballs: Shape Interpolation from Spheres to Cubes," R.D. Batten, F.H. Stillinger, and S. Torquato, Phys. Rev. E 81, 061105 (2010). |
349. | "Geometrical Ambiguity of Pair Statistics. II. Heterogeneous Media," Y. Jiao, F.H. Stillinger, and S. Torquato, Phys. Rev. E 82, 011106 (2010). |
350. | "Jammed Hard Particle Packings: From Kepler to Bernal and Beyond," S. Torquato and F.H. Stillinger, Rev. Mod. Phys. 82, 2633-2672 (2010). |
351. | "Chiral Symmetry Breaking in a Microscopic Model with Asymmetric Autocatalysis and Inhibition," H.W. Hatch, F.H. Stillinger, and P.G. Debenedetti, J. Chem. Phys. 133, 224502 (2010). |
352. | "Duality Relations for the Classical Ground States of Soft-Matter Systems," S. Torquato, C.E. Zachary, and F.H. Stillinger, Soft Matter 7, 3780-3793 (2011). |
353. | "Nonuniversality of Density and Disorder in Jammed Sphere Packings," Y. Jiao, F.H. Stillinger, and S. Torquato, J. Appl. Phys. 109, 013508 (2011). |
354. | "Densest Local Sphere Packing Diversity. II. Application to Three Dimensions," A.B. Hopkins, F.H. Stillinger, and S. Torquato, Phys. Rev. E 83, 011304 (2011). |
355. | "Optimized Monotonic Convex Pair Potentials Stabilize Low-Coordinated Crystals," É. Marcotte, F.H. Stillinger, and S. Torquato, Soft Matter 7, 2332-2335 (2011). |
356. | "Properties of Model Atomic Free-Standing Thin Films," Z. Shi, P.G. Debenedetti, and F.H. Stillinger, J. Chem. Phys. 134, 114524 (2011). |
357. | "Unusual Ground States via Monotonic Convex Pair Potentials," É. Marcotte, F.H. Stillinger, and S. Torquato, J. Chem. Phys. 134, 164105 (2011). |
358. | "Novel Ground-State Crystals with Controlled Vacancy Concentrations: From Kagomé to Honeycomb to Stripes," R.D. Batten, D.A. Huse, F.H. Stillinger, and S. Torquato, Soft Matter 7, 6194-6204 (2011). |
359. | "Inherent Structures for Soft Long-Range Interactions in Two-Dimensional Many-Particle Systems," R.D. Batten, F.H. Stillinger, and S. Torquato, J. Chem. Phys. 135, 054104 (2011). |
360. | "Structure, Dynamics, and Thermodynamics of a Family of Potentials with Tunable Softness," Z. Shi, P.G. Debenedetti, F.H. Stillinger, and P. Ginart, J. Chem. Phys. 135, 084513 (2011). |
361. | "Phase Diagram and Structural Diversity of the Densest Binary Sphere Packings," A.B. Hopkins, Y. Jiao, F.H. Stillinger, and S. Torquato, Phys. Rev. Lett. 107, 125501 (2011). |
362. | "Modeling Collective Escape Processes for Nearly Jammed Systems," F.H. Stillinger, J. Phys. Chem. B 115, 14184-14189 (2011). |
363. | "Densest Binary Sphere Packings," A.B. Hopkins, F.H. Stillinger, and S. Torquato, Phys. Rev. E 85, 021130 (2012). |
364. | "Phase Behavior of a Lattice Hydrophobic Oligomer in Explicit Water," S.R.-V. Castrillón, S. Matysiak, F.H. Stillinger, P.J. Rossky, and P.G. Debenedetti, J. Phys. Chem. B 116, 9540-9548 (2012). |
365. | "Nonequilibrium Static Diverging Length Scales on Approaching a Prototypical Model Glassy State," A.B. Hopkins, F.H. Stillinger, and S. Torquato, Phys. Rev. E 86, 021505 (2012). |
366. | "Thermal Stability of Hydrophobic Helical Oligomers: A Lattice Simulation Study in Explicit Water," S. R.-V. Castrillón, S. Matysiak, F.H. Stillinger, P.J. Rossky, and P.G. Debenedetti, J. Phys. Chem. B 116, 9963-9970 (2012). |
367. | "Nonequilibrium Static Growing Length Scales in Supercooled Liquids on Approaching the Glass Transition," É. Marcotte, F.H. Stillinger, and S. Torquato, J. Chem. Phys. 138, 12A508 (2013). |
368. | "Relaxation Processes in Liquids: Variations on a Theme by Stokes and Einstein," Z. Shi, P.G. Debenedetti, and F.H. Stillinger, J. Chem. Phys. 138, 12A526 (2013). |
369. | "Creation and Persistence of Chiral Asymmetry in a Microscopically Reversible Molecular Model," F. Ricci, F.H. Stillinger, and P.G. Debenedetti, J. Phys. Chem. B 117, 602-614 (2013). |
370. | "Designed Diamond Ground State via Optimized Isotropic Monotonic Pair Potentials," É. Marcotte, F.H. Stillinger, and S. Torquato, J. Chem. Phys. 138, 061101 (2013). |
371. | "Exotic Ground States of Directional Pair Potentials via Collective-Density Variables," S. Martis, É. Marcotte, F.H. Stillinger, and S. Torquato, J. Stat. Phys. 150, 414-431 (2013). |
372. | "Glass Transition Thermodynamics and Kinetics," F.H. Stillinger and P.G. Debenedetti, Annu. Rev. Condens. Matter Phys. 4, 263-285 (2013). |
373. | "Disordered Strictly Jammed Binary Sphere Packings Attain an Anomalously Large Range of Densities," A.B. Hopkins, F.H. Stillinger, and S. Torquato, Phys. Rev. E 88, 022205 (2013). |
374. | "Designer Spin Systems via Inverse Statistical Mechanics," R.A. DiStasio, Jr., É. Marcotte, R. Car, F.H. Stillinger, and S. Torquato, Phys. Rev. B 88, 134104 (2013). |
375. | "Probing the Limitations of Isotropic Pair Potentials to Produce Ground-State Structural Extremes via Inverse Statistical Mechanics," G. Zhang, F.H. Stillinger, and S. Torquato, Phys. Rev. E 88, 042309 (2013). |
376. | "A Computational Investigation of Attrition-Enhanced Chiral Symmetry Breaking in Conglomerate Crystals," F. Ricci, F.H. Stillinger, and P.G. Debenedetti, J. Chem. Phys. 139, 174503 (2013). |
377. | "Designer Spin Systems via Inverse Statistical Mechanics. II. Ground State Enumeration and Classification," É. Marcotte, R.A. DiStasio, Jr., F.H. Stillinger, and S. Torquato, Phys. Rev. B 88, 184432 (2013). |
378. | "Detailed Characterization of Rattlers in Exactly Isostatic, Strictly Jammed Sphere Packings," S. Atkinson, F.H. Stillinger, and S. Torquato, Phys. Rev. E 88, 062208 (2013). |
379. | "Computational Study of the Stability of the Miniprotein Trp-Cage, the GB1 β-Hairpin, and the AK16 Peptide, under Negative Pressure," H.W. Hatch, F.H. Stillinger, and P.G. Debenedetti, J. Phys. Chem. B 118, 7761-7769 (2014). [James L. Skinner Festschrift Issue] |
380. | "Existence of Isostatic, Maximally Random Jammed Monodisperse Hard-Disk Packings," S. Atkinson, F.H. Stillinger, and S. Torquato, Proc. Natl. Acad. Sci. U.S.A. 111, 18436-18441 (2014). |
381. | "Ensemble Theory for Stealthy Hyperuniform Disordered Ground States", S. Torquato, G. Zhang, and F.H. Stillinger, Phys. Rev. X 5, 021020 (2015). |
382. | "A Comparison of the Predictive Capabilities of the Embedded-Atom Method and Modified Embedded-Atom Method Potentials for Lithium," J.R. Vella, F.H. Stillinger, A.Z. Panagiotopoulos, and P.G. Debenedetti, J. Phys. Chem. B 119, 8960-8968 (2015). [Branka M. Ladanyi Festschrift Issue] |
383. | "Liquid Li Structure and Dynamics: A Comparison between OFDFT and Second Nearest-Neighbor Embedded Atom Method," M. Chen, J.R. Vella, A.Z. Panagiotopoulos, P.G. Debenedetti, F.H. Stillinger, and E.A. Carter, AIChE Journal 61, 2841-2853 (2015). |
384. | "Ground States of Stealthy Hyperuniform Potentials: I. Entropically Favored Configurations," G. Zhang, F.H. Stillinger, and S. Torquato, Phys. Rev. E 92, 022119 (2015). |
385. | "Ground States of Stealthy Hyperuniform Potentials. II. Stacked Slider Phases," G. Zhang, F.H. Stillinger, and S. Torquato, Phys. Rev. E 92, 022120 (2015). |
386. | Energy Landscapes, Inherent Structures, and Condensed-Matter Phenomena, F.H. Stillinger (Princeton University Press, Princeton, 2016). |
387. | "Cavitation Transition in the Energy Landscape of Simple Cohesive Liquids and Glasses," Y. E. Altabet, F.H. Stillinger, and P. G. Debenedetti, J. Chem. Phys. 145, 211905 (2016). |
388. | "Static Structural Signatures of Nearly Jammed Disordered and Ordered Hard-Sphere Packings: Direct Correlation Function," S. Atkinson, F.H. Stillinger, and S. Torquato, Phys. Rev. E 94, 032902 (2016). |
389. | "Molecular Model for Chirality Phenomena," F. Latinwo, F.H. Stillinger, and P. G. Debenedetti, J. Chem. Phys. 145, 154503 (2016). |
390. | "The Perfect Glass Paradigm: Disordered Hyperuniform Glasses down to Absolute Zero," G. Zhang, F.H. Stillinger, and S. Torquato, Scientific Reports 6, 36963 (2016). |
391. | "Transport, Geometrical, and Topological Properties of Stealthy Disordered Hyperuniform Two-Phase Systems," G. Zhang, F.H. Stillinger, and S. Torquato, J. Chem. Phys. 145, 244109 (2016). |
392. | "Structural and Dynamic Properties of Liquid Tin from a New Modified Embedded-Atom Method Force Field," J.R. Vella, M. Chen, F.H. Stillinger, E.A. Carter, P.G. Debenedetti, and A.Z. Panagiotopoulos, Phys. Rev. B 95, 064202 (2017). |
393. | "Characterization of the Liquid Li - Solid Mo (110) Interface from Classical Molecular Dynamics for Plasma-Facing Applications," J.R. Vella, M. Chen, S. Fürstenberg, F.H. Stillinger, E.A. Carter, P.G. Debenedetti, and A. Z. Panagiotopolous, Nucl. Fusion 57, 116036 (2017). |
394. | "Can Exotic Disordered 'Stealthy' Particle Configurations Tolerate Arbitrarily Large Holes?," G. Zhang, F.H. Stillinger, and S. Torquato, Soft Matter 13, 6197-6207 (2017). |
395. | "Classical Many-Particle Systems with Unique Disordered Ground States," G. Zhang, F.H. Stillinger, and S. Torquato, Phys. Rev. E 96, 042146 (2017). |
396. | "Thermodynamic Anomalies in Stretched Water," Y.E. Altabet, R.S. Singh, F.H. Stillinger, and P.G. Debenedetti, Langmuir 33, 11771-11778 (2017). [Keith E. Gubbins Festschrift Issue]. |
397. | "Rational Design of Stealthy Hyperuniform Two Phase Media with Tunable Order", R.A. DiStasio, G. Zhang, F.H. Stillinger, and S. Torquato, Phys. Rev. E 97, 023311 (2018). |
398. | "Cavitation transition in the energy landscape: Distinct tensile yielding behavior in strongly and weakly attractive systems", Y.E. Altabet, A.L. Fenley, F.H. Stillinger, and P.G. Debenedetti, J. Chem. Phys. 148, 114501 (2018). |
399. | "Critical Point Confluence Phenomenon", F.H. Stillinger, J. Phys. Chem. B 122 (13), 3441-3446 (2018). [Benjamin Widom Festschrift Issue] |
400. | "Computational Investigation of the Effect of Backbone Chiral Inversions on Polypeptide Structure", G.H. Zerze, M.N. Khan, F.H. Stillinger, and P.G. Debenedetti, J. Phys. Chem. B 122, 6357-6363 (2018). |
401. | "Inversion Problems for Fourier Transforms of Particle Distributions", J. Kim, G. Zhang, F.H. Stillinger, and S. Torquato, J. Stat. Mech.: Theory and Experiment (2018) 113302. |
402. | "Combined molecular dynamics and neural network method for predicting protein antifreeze activity", D.J. Kozuch, F.H. Stillinger, and P.G. Debenedetti, Proc. Natl. Acad. Sci. U.S.A. 115 (52), 13252-13257 (2018). |
403. | "Hyperuniformity order metric of Barlow packings", T.M. Middlemas, F.H. Stillinger, and S. Torquato, Phys. Rev E 99, 022111 (2019). |
404. | "Structural degeneracy in pair distance distributions", F.H. Stillinger and S. Torquato, J. Chem. Phys. 150, 204125 (2019). |
405. | "Effect of heterochiral inversions on the structure of a b -hairpin peptide", G.H. Zerze, F.H. Stillinger, and P.G. Debenedetti, Proteins 87, 569-578 (2019). |
406. | "Low temperature protein refolding suggested by molecular simulation", D. J. Kozuch, F.H. Stillinger, and P.G. Debenedetti, J. Chem. Phys. 151, 185101 (2019). |
407. | "Jammed hard-sphere hcp crystals permeated with trivacancy tunnels", F.H. Stillinger and S. Torquato, J. Appl. Phys. 126, 194901 (2019). |
408. | "Computational investigation of retro-isomer equilibrium structures: Intrinsically disordered, foldable, and cyclic peptides", G.H. Zerze, F.H. Stillinger, and P.G. Debenedetti, FEBS Letters 594, 104-113 (2020) |
409. | "The Handedness of DNA Asembly around Carbon Nanotubes Is Determined by the Chirality of DNA", G.H. Zerze, F.H. Stillinger, and P.G. Debenedetti, J. Phys. Chem. B 124, 5362-5369 (2020). |
410. | "Sensitivity of pair statistics on pair potentials in many-body systems", H. Wang, F.H. Stillinger, and S. Torquato, J. Chem. Phys. 153, 124106 (2020). |
411. | "Genetic Algorithm Approach for the Optimization of Protein Antifreeze Activity Using Molecular Simulations", D.J. Kozuch, F.H. Stillinger, and P.G. Debenedetti, J. Chem. Theory and Computation 16 (12), 7866-7873 (2021). |
412. | "Thermodynamics of DNA Hybridization from Atomistic Simulations", G.H. Zerze, F.H. Stillinger, and P.G. Debenedetti, J. Phys. Chem. B 125 (3), 771-779 (2021). |
413. | "Effects of Trehalose on Lipid Membranes under Rapid Cooling using All-Atom and Coarse-Grained Molecular Simulations", D.J. Kozuch, F.H. Stillinger, and P.G. Debenedetti, J. Phys. Chem. B 125, 5346-5357 (2021). |
414. | "Effect of configuration-dependent multi-body forces on interconversion kinetics of a chiral tetramer model", N.D. Petsev, F.H. Stillinger, and P.G. Debenedetti, J. Chem. Phys. 155, 084105 (2021). |
415. | "Interconversion-controlled liquid-liquid phase separation in a molecular chiral model", B. Uralcan,T. J. Longo, M. A. Anisimov, F.H. Stillinger, and P.G. Debenedetti, J. Chem. Phys. 155, 204502 (2021). |
416. | "Kinetic Frustration Effects on Dense Two-Dimensional Packings of Convex Particles and Their Structural Characteristics", C.E. Maher, F.H. Stillinger, and S. Torquato, J. Phys. Chem. B 125, 2450-2464 (2021), Carol K. Hall Festschrift special issue. |
417. | "Characterization of void space, large-scale structure, and transport properties of maximally random jammed packings of superballs", C.E. Maher, F.H. Stillinger, and S. Torquato, Physical Review Materials 6, 025603 (2022). |
418. | "Fluid-fluid phase transitions in a chiral molecular model", Y. Wang, F.H. Stillinger, and P. G. Debenedetti, J. Chem. Phys. 157, 084501 (2022). |
419. | "Crystal Prediction via Genetic Algorithms in a Model Chiral System", Published as part of The Journal of Physical Chemistry virtual special issue "Doros N. Theodorou Festschrift". N.D. Petsev, A. Nikoubashman, F. Latinwo, F.H. Stillinger, and Pablo G. Debenedetti, J. Phys. Chem. B, 126, 7771-7780 (2022). |
420. | "Realizability of iso-g2 processes via effective pair interactions", H. Wang, F.H. Stillinger, and S. Torquato, J. Chem. Phys. 157, 224106 (2022). |
421. | "Critical behavior in a chiral molecular model", P. Piaggi, R. Car, F. H. Stillinger, and P. Debenedetti, J. Chem. Phys. 159, 114502 (2023). |
SELECTED TALKS
"Spontaneous Chiral Symmetry Breaking in Liquids"
Joseph W. Kennedy Lecture, Washington University, St. Louis, MO, May 4, 2018.
"Metastable States of Water: A
'Landscape' View"
Joseph W. Kennedy Lecture, Washington University, St. Louis, MO, May 3, 2018.
"Chiral Symmetry Breaking in Isotropic Liquids"
Widom symposium, ACS meeting, Washington, DC, Aug.20-24, 2017.
"Hard Spheres under Gravity"
Hildebrand Award Symposium Lecture, ACS meeting, San Francisco, April 3, 2017.
"Molecular Model for Chiral Symmetry Breaking"
115th Rutgers Statistical Mechanics Conference, May 8-10, 2016.
"Chiral Symmetry Breaking via Computer Simulation"
FOMMS 2015 keynote address, July 12, 2015, Mt. Hood, Oregon.
"Chiral Symmetry Breaking Models for Pre-biotic Environments"
Lecture given at the American Chemical Society Award Meeting April 9, 2013.
"Glass Transition 'Issues'"
Lecture at the Princeton Center for Theoretical Science Workshop,
Oct. 14-15, 2011.
"Microscopic Kinetic Model Exhibiting Chiral Symmetry Breaking"
Lecture delivered at the Bruce Berne Symposium, ACS, Boston, Aug. 23, 2010.
"Modeling Pre-biotic Appearance of Biological Chirality"
Lecture delivered at the 101st Statistical Mechanics Conference, Rutgers Univ., May 10, 2009.
"Packing Problems, Classical Ground States, and Glasses"
Lecture delivered at the Princeton Center for Theoretical Physics workshop, April 12-13, 2007.
"Inventing Particle Interactions for Targeted Self-Assembly"
Lecture delivered April 6, 2006 at the Mechanical Engineering Department, Yale University.
"Selected Features of Potential Energy Landscapes and Their Inherent Structures"
Lecture at Princeton University on Dec. 11, 2003.
Brief Talk on Inverse Melting at Rutgers
88th Semiannual Stat. Mech. Mtg., Rutgers Univ., Dec. 16, 2002
The conventional first-order melting process that converts a crystalline solid to isotropic liquid, at constant pressure, requires adding heat to the system. Consequently, the entropy of the liquid phase exceeds that of the crystal with which it coexists. Most cases also involve volume expansion at melting, i.e. the liquid is less dense than the crystal. Volume contraction at melting also occurs, though less frequently; the case of ice melting to a more-dense liquid water is the most familiar example.
Inverse melting is a first-order phase change involving the crystal and liquid as well, but with a reversal. In such a case, addition of heat to the liquid, at constant pressure, causes that liquid to freeze into a crystalline solid. As a result of this reversal, the crystal has higher entropy than the isotropic liquid with which it coexists. This is a rare phenomenon, but real-world examples exist.
(More)
"Liquids and Glasses under Tension"
Lecture on liquids and glasses under tension at Princeton University, Dept. of Chemistry, Nov. 27, 2001.
"Translation - Rotation Paradox in Glass-forming
Liquids"
Lecture at Princeton University, Dept. of Chemistry, Oct. 25, 2001.
Slides for lecture on the Gaussian Core Model at Princeton University, Dept. of Chemical Engineering, Dec. 1, 2000.
Slides for lecture at Pitzer Memorial Symposium on Theoretical Chemistry, Univ. of California, Berkeley, Jan. 9-13, 2000.